TC Corner

Transfer Certificate

S.No Name Class Scholar No. Session Year TC
1 ARADHYA SURYAVANSH PG 1675 2018-2019
2 DIVYANKA SONI LKG 1572 2019-2020
3 KRISHNA VERMA LKG 1790 2019-2020
4 ARNAV SINGH LKG 2044 2021-2022
5 ARNA KUSHWAHA LKG 2159 2021-2022
6 ARYAN PASVAN LKG 966 2021-2022
7 DRISTI SUMAN LKG 2536 2022-2023
8 PRAKHAR KUMAR UKG 1665 2018-2019
9 VIRAT CHANDRA UKG 1410 2018-2019
10 KAVYA TIWARI UKG 1679 2020-2021
11 PAARTH CHAUDHARY UKG 1765 2020-2021
12 DHAIRYA RAJ NIGAM UKG 2048 2020-2021
13 ANMOL SINGH UKG 2051 2020-2021
14 SWASTI MANKOTIA UKG 1879 2021-2022
15 SWADHINTA MANKOTIA UKG 1880 2021-2022
16 YUG BHARDWAJ UKG 2110 2021-2022
17 ANSHIKA DIXIT UKG 2119 2021-2022
18 AJITESH SHAKYA UKG 2009 2021-2022
19 SRINJAY SHUKLA UKG 1451 2021-2022
20 SHIANYA THAKUR UKG 2104 2021-2022
21 SHAURYA BAJPAI UKG 2401 2022-2023
22 NAVISHA UKG 2299 2022-2023
23 ANSHIUKA KASHYAP I 1179 2018-2019
24 BHAGYA SINGH I 1712 2018-2019
25 MAYURESH SHARMA I 1188 2018-2019
26 SHIVANSH SINGH I 994 2018-2019
27 SURABHI I 1044 2018-2019
28 ARADHYA SINGH I 1689 2020-2021
29 HARSH GAUTAM I 1415 2020-2021
30 YURAJ I 1477 2020-2021
31 AYUSH SRIVASTAVA I 1908 2020-2021
32 ANUSHKA CHAUHAN II 937 2018-2019
33 PREETIKA SINGH II 1799 2018-2019
34 RIHAN ALI II 1540 2018-2019
35 NAITIK PAL II 1474 2018-2019
36 ADITYA SONI II 979 2019-2020
37 ADITYA KISHAN II 1532 2019-2020
38 YASHASHVI SRIVASTAVA II 1600 2019-2020
39 RUCHIT II 1808 2020-2021
40 ANSH PAL II 1213 2020-2021
41 RAJ YADAV II 1335 2019-2020
42 DAKSHITA GUPTA II 1387 2021-2022
43 JAYANT SRIVASTAVA II 1403 2021-2022
44 ASHRA KHATOON II 492 2021-2022
45 SHNVI SHUKLA II 2298 2022-2023
46 RUDRA PRATAP SINGH II 1777 2022-2023
47 NANDINI SINGH III 668 2018-2019
48 ARTI YADAV III 910 2018-2019
49 SANDARV PAL III 1528 2020-2021
50 SHYAMBHAVI SHUKLA III 973 2020-2021
51 SHIVANGI III 607 2020-2021
52 TANVI SINGH III 1161 2019-2020
53 ANSHITA YADAV III 1449 2021-2022
54 NANDISH YADAV III 1450 2021-2022
55 ADITYA DIXIT III 959 2020-2021
56 ADWAIT AWASTHI III 2302 2022-2023
57 AMAY TRIPATHI III 1611 2022-2023
58 PRANJAL SAROJ III 2331 2022-2023
59 ANSH PRAJAPATI III 2546 2022-2023
60 ANSHUMAN IV 717 2018-2019
61 KESHAV SHARMA IV 1189 2018-2019
62 ARYAMAN SRIVASTVA IV 1661 2018-2019
63 RITIK SACHAN IV 1238 2019-2020
64 APOORVA MISHRA IV 1497 2019-2020
65 ADITYA SINGH IV 1803 2019-2020
66 MAYANK SAGAR IV 952 2019-2020
67 JAYANT TRIPATHI IV 1224 2019-2020
68 OJAS SAXSENA IV 1314 2020-2021
69 KASHISH PAL IV 1343 2020-2021
70 SARTHAK SINGH IV 740 2019-2020
71 HARDIK TIWARI IV 2025 2021-2022
72 GUNIKAA GUPTA IV 1153 2021-2022
73 DHRUV SINGH IV 1659 2021-2022
74 AKSHAT MISHRA V 838 2018-2019
75 DEVANSH KAITHWAL V 121 2018-2019
76 PRIYAL TIWARI V 654 2018-2019
77 RAGHVENDRA SINGH V 201 2018-2019
78 DEVARSH TRIPATHI V 653 2019-2020
79 PRATHAM GOPLANI V 1620 2019-2020
80 ADARSH CHATURVEDI V 664 2019-2020
81 PRACHI CHAUDHARY V 1392 2020-2021
82 TEJASHVI SRIVASTAVA V 964 2019-2020
83 MRITYUNJAY TRIVEDI V 1083 2020-2021
84 ANSHIKA SINGH V 2019 2020-2021
85 SAURYA JAISWAL V 998 2020-2021
86 ADHYA PANDEY V 454 2020-2021
87 HIMANSHU SINGH V 848 2020-2021
88 AKARSHIT SAINI V 1848 2019-2020
89 MAYANK RAJPOOT V 239 2016-2017
90 VARDAAN SINGH V 732 2018-2019
91 SONAKSHI SINGH V 1868 2021-2022
92 DEEPRAJ SINGH TOMAR V 892 2019-2020
93 SWASTIKA PATEL V 942 2021-2022
94 ARUSH SINGH YADAV V 1174 2021-2022
95 ASTHA MISHRA V 849 2021-2022
96 RAIUNAK SINGH V 1704 2022-2023
97 ABHI KUSHWAHA V 1828 2022-2023
98 AHAYNA YADAV V 2528 2022-2023
99 ANSH SINGH V 2373 2022-2023
100 KUNAL SINGH V 1152 2022-2023
101 AKSHAT SINGH VI 361 2018-2019
102 AKSHITA SINGH VI 362 2018-2019
103 Ashu Singh VI 834 2018-2019
104 AVINASH DUBEY ( DUPLICATE TC, SESSION 2017-2018 ) VI 1347 2019-2020
105 HARISH KUMAR SAH VI 916 2019-2020
106 SHINJA ASTHANA VI 1616 2019-2020
107 ANURAG SINGH VI 1055 2020-2021
108 ATHARV MISHRA VI 756 2020-2021
109 TEJAS VERMA VI 1029 2020-2021
110 MUKUND DAS VI 1513 2020-2021
111 YASHIKA MAUYRA VI 956 2020-2021
112 SHREYANSH RAI VI 1428 2020-2021
113 ADHYA TIWARI VI 1968 2020-2021
114 LAVANYA SINGH VI 1391 2021-2022
115 AVNI GUPTA VI 1516 2021-2022
116 ARCHIT YADAV VI 1028 2021-2022
117 NAIVEDYA SHUKLA VI 1115 2021-2022
118 ATHARAV MISHRA VI 2148 2021-2022
119 SHUBHAM TIWARI VI 1113 2021-2022
120 SHREYA AGNIHOTRY VI 1448 2021-2022
121 ANAND MISHRA VI 710 2022-2023
122 VEDIC PANDEY VI 1483 2022-2023
123 BHAVESH TIWARI VI 1697 2022-2023
124 RIDDHIMA SHARMA VI 2181 2022-2023
125 PURVIKA SAROJ VI 2332 2022-2023
126 VAIBAV VI 2345 2022-2023
127 PRASHANT KUSHWAHA VII 686 2018-2019
128 PRIYA VII 1269 2018-2019
129 ARPTI YADAV VII 1746 2019-2020
130 ANANYA ASTHANA VII 1617 2019-2020
131 RUDRANSH MISHRA VII 1726 2020-2021
132 VEDANT MANI VISHWAKARMA VII 659 2021-2022
133 PURNIMA SRIVASTAVA VII 1200 2021-2022
134 SARTHAK TIWARI VII 1570 2021-2022
135 MANISH KUMAR SINGH VII 1976 2021-2022
136 NAGENDRA SINGH VIII 200 2018-2019
137 PRACHEE VIII 1242 2018-2019
138 SATVIK KUMAR SHUKLA VIII 743 2018-2019
139 AKASHAT TRIPATHI VIII 822 2018-2019
140 LOKENDRA SONWANI VIII 090 2019-2020
141 APRAJEETA MUKHERHJEE VIII 405 2019-2020
142 VAIBHAV SINGH VIII 1043 2019-2020
143 ALOK KUMAR GAUTAM VIII 1667 2019-2020
144 ANAMIKA GUPTA VIII 1877 2019-2020
145 MOHD. ZEESHAN VIII 332 2019-2020
146 SWASHTH UPADHAYA VIII 1100 2016-2017
147 HEMANT SINGH VIII 526 2019-2020
148 SHUBHANJNI SINGH VIII 426 2020-2021
149 ASIT SHUKLA VIII 1629 2020-2021
150 SHAILABH BAJPAI VIII 577 2019-2020
151 ADITYA PATEL VIII 2176 2021-2022
152 PRIYA SHAUHAN VIII 450 2021-2022
153 ANANYA YADAV VIII 718 2021-2022
154 RICHA SINGH VIII 1446 2021-2022
155 NAMAN SHUKLA VIII 1493 2021-2022
156 RAKSHPREET SINGH VIII 1060 2021-2022
157 KABIR MEHROTRA VIII 550 2022-2023
158 AADITA TRIVEDI VIII 1640 2022-2023
159 OWAIS ALI VIII 2068 2022-2023
160 BHAWNA VIII 2219 2022-2023
161 ADITYA RAJPOOT IX 854 2018-2019
162 HEMANT NIGAM IX 735 2018-2019
163 PIYUSH CHAUHAN IX 1685 2018-2019
164 PRANJAL VERMA IX 471 2018-2019
165 VAISHAVI SINGH IX 1646 2018-2019
166 PRINCE KUMAR IX 635 2018-2019
167 SHRADHA TIWARI IX 1969 2020-2021
168 SHRESTH KUMAR MISHRA IX 1054 2019-2020
169 GARGI SAXSENA IX 2002 2019-2020
170 MAHI PRAJAPATI IX 2545 2022-2023
171 AMAN DUBEY X 1015 2018-2019
172 ANSHUMAN SHUKLA X 222 2018-2019
173 ANSHUMAN TIWARI X 467 2018-2019
174 ASLESHA SAHU X 1466 2018-2019
175 LALIT PAL X 619 2018-2019
176 SHUBHAM YADAV X 1253 2018-2019
177 TUSHAR BATHAM X 586 2018-2019
178 VIDHI GUPTA X 438 2018-2019
179 SACHIN PAL X 327 2018-2019
180 SOMESH TIWARI X 485 2018-2019
181 TANYA SHARMA X 33 2019-2020
182 VANSH YADAV X 129 2019-2020
183 SHAILJA SHUKLA X 1131 2019-2020
184 AMBUJ PRATAP SINGH X 1138 2019-2020
185 ARITRO HAZARA X 1190 2019-2020
186 OM VISHAKARMA X 1352 2019-2020
187 SHIVAM GUPTA X 1608 2019-2020
188 SAUMYA VISHWAKARMA X 1698 2019-2020
189 ARPIT SINGH X 730 2019-2020
190 PRASOON KUMAR X 1326 2019-2020
191 SWARIT KUMAR X 107 2019-2020
192 VARUN JAISWAL X 584 2019-2020
193 SMITI SRIVASTAVA X 1571 2019-2020
194 AARAV ARYA X 571 2019-2020
195 PRANSHI BAJPAI X 1779 2019-2020
196 ABHISHEK YADAV X 1772 2019-2020
197 MUSKAAN YADAV X 8 2019-2020
198 SAKSHI SINGH X 323 2019-2020
199 ANIKET X 1107 2019-2020
200 ADITI KUSHWAHA X 1134 2019-2020
201 ABHISHEK KUMAR X 1696 2019-2020
202 DIYUANSHU KOTHARI X 95 2019-2020
203 VISHAL SINGH X 1580 2019-2020
204 ADARSH KATIYAR X 538 2019-2020
205 ARK PRATAP SINGH X 1025 2019-2020
206 AKSH KANNUJIA X 1142 2019-2020
207 EKANSH SRIVASTAVA X 1211 2019-2020
208 ASMIT PAL X 1724 2019-2020
209 HARSH SHARMA X 319 2015-2016
210 VINEET KUMAR X 425 2020-2021
211 RAJAT SINGH X 1026 2020-2021
212 ACHIN SHARMA X 1310 2020-2021
213 AKSHAT PAL X 137 2020-2021
214 OM CHAUDHARY X 1705 2020-2021
215 ABHISHEK KUMAR DUPLICATE X 1696 2019-2020
216 SHASHANK SINGH X 1784 2020-2021
217 PAHAL RAJPOOT X 716 2020-2021
218 ABHIJEET PRATAP SINGH SENGER X 1648 2020-2021
219 YURAJ SINGH RATHOR X 87 2021-2022
220 ABHI SHARMA X 349 2021-2022
221 ANYA YADAV X 436 2021-2022
222 RISHIT KUSHWAHA X 1009 2021-2022
223 KARTIK MISHRA X 1108 2021-2022
224 SIDDHARTH PANDEY X 148 2021-2022
225 AYUSH VERMA X 157 2020-2021
226 YURAJ SINGH BANSAL X 196 2021-2022
227 ARYAN YADAV X 696 2021-2022
228 AMIT KUMAR SHUKLA X 720 2020-2021
229 RANDHIR SINGH X 787 2021-2022
230 RISHANT X SINGH 2021-2022
231 SHIANSUHI SIGNH X 922 2021-2022
232 ARYAN VERMA X 935 2021-2022
233 AVIKA DIXIT X 960 2021-2022
234 AVINESH KUSHWAHA X 1106 2021-2022
235 SNEHA TIWARI X 1114 2021-2022
236 VANDANA YADAV X 1227 2021-2022
237 VINEET KUAMR SINGH X 1245 2020-2021
238 SNEHA X 1658 2021-2022
239 AKSHAY PRATAP SINGH X 1731 2021-2022
240 YUVRAJ NIGAM X 1864 2021-2022
241 VED CHATTERJEE X 2020 2021-2022
242 KUSHAGRA SHUKLA X 099 2022-2023
243 ANUSHKA SINGH X 309 2022-2023
244 ADITYA KUMAR X 311 2022-2023
245 ROHIT X 446 2022-2023
246 RITU RAJ RATAN MANI X 711 2022-2023
247 PRANJAL PANDEY X 1221 2022-2023
248 AVNI PAL X 1776 2022-2023
249 PRAKHAR PAL X 1870 2022-2023
250 AYUSHI RAJ X 1875 2022-2023
251 ANIL X 1951 2022-2023
252 HARDIK KUMAR X 2005 2022-2023
253 PRASHANT KUMAR X 2122 2022-2023
254 HARSHIT SHARMA X 1916 2022-2023
255 RAUNAK VERMA X 1004 2022-2023
256 KRISHNA YADAV X 832 2022-2023
257 SHIV VISHAL MATHUR X 764 2022-2023
258 AL FAHAD ANSARI X 2083 2022-2023
259 TEJSVANA X 2120 2022-2023
260 PALAK BHADAURIYA X 2177 2022-2023
261 NANCY GAUTAM X 2188 2022-2023
262 ARYAN X 081 2022-2023
263 VEDANSH X 443 2022-2023
264 ARUNISHA SRIVASTAVA X 472 2022-2023
265 ARYAN CHAUHAN X 1656 2022-2023
266 VAIBHAV PATEL X 2060 2022-2023
267 KSHAMTA SINGH X 2092 2022-2023
268 PRIYANKA YADAV XI 1123 2018-2019
269 VAIBHAV DUBEY XI 206 2018-2019
270 ANKIT KUMAR XI 1581 2021-2022
271 SHRUTI VERMA XI 338 2021-2022
272 SUSHANT GUPTA XI 582 2021-2022
273 SAHIL KUMAR XI 403 2021-2022
274 ARPITA RAHULAN XI 640 2022-2023
275 KHUSHI KUSHWAHA XI 1755 2022-2023
276 Somya jain XI 1353 2022-2023
277 SAHIL KRISHNA XI 2805 2022-2023
278 AKHAND SINGH XII 760 2018-2019
279 HARSHIT MISHRA XII 1126 2018-2019
280 HARSHIT SHUKLA XII 101 2018-2019
281 RUPANJANA PAUL XII 80 2018-2019
282 SADHANA PAL XII 1002 2018-2019
283 SAUMYA SACHAN XII 989 2018-2019
284 SHIVANSHU PAL XII 802 2018-2019
285 SHIVANSHI SRIVASTVA XII 40 2018-2019
286 SNEHA SHUKLA XII 556 2018-2019
287 TUSHAR JAUHARI XII 1096 2018-2019
288 SHAUMYA AGARHARI XII 14 2019-2020
289 ANSHIKA TIWARI XII 382 2019-2020
290 SAURABH GUPTA XII 1810 2019-2020
291 SATAKSHI SRIVASTAVA XII 1299 2019-2020
292 ADITYA GUPTA XII 13 2019-2020
293 ADITYA TIWARI XII 1039 2019-2020
294 SAMBHAV TIWARI XII 35 2019-2020
295 SNEHA SRIVASTAVA XII 138 2019-2020
296 NAVYA YADAV XII 1798 2019-2020
297 PALAK MISHRA XII 468 2019-2020
298 UTKARSH MISHRA XII 744 2019-2020
299 VANSHIKA KUSHAWA XII 30 2019-2020
300 SHIVANGI SHUKLA XII 929 2019-2020
301 JITENDRA KATIYAR XII 700 2019-2020
302 KAREENA BAKHURU XII 24 2019-2020
303 KRATIKA PASTORE XII 163 2019-2020
304 VEDANSH SINGH XII 275 2019-2020
305 DEEPANSHI SRIVASTVA XII 731 2019-2020
306 ARK SINGH SHAKYA XII 951 2019-2020
307 VARUN PRATAP SINGH XII 1071 2019-2020
308 AMRITA SINGH XII 1132 2019-2020
309 ABHISHEK SINGH XII 1136 2019-2020
310 YASH CHAUHAN XII 1234 2019-2020
311 ANIKET SINGH XII 1240 2019-2020
312 AYUSH VERMA XII 1795 2019-2020
313 ANANYA RAIZADA XII 953 2019-2020
314 ABHIJEET SINGH XII 29 2019-2020
315 HARSH SRIVASTVA XII 1194 2019-2020
316 HARSHIT SRIVASVATA XII 1311 2019-2020
317 MOHD. ANAS XII 62 2019-2020
318 PRAKRITI PANDEY XII 1222 2019-2020
319 MUSKAAN VERMA XII 1193 2019-2020
320 DEEPTI YADAV XII 1800 2019-2020
321 ANKIT VERMA XII 1313 2019-2020
322 AAKASH SHUKLA XII 1262 2019-2020
323 ARSHITA XII 255 2019-2020
324 ASHIM SRIVASTVA XII 1129 2019-2020
325 TANUSH SINGH XII 113 2019-2020
326 PRATHAM CHANDRA XII 131 2019-2020
327 ADARSH PAL XII 402 2019-2020
328 DHRUV PRATAP SINGH CHAUHAN XII 497 2019-2020
329 AKARSH DIWIEDI XII 520 2019-2020
330 KANSIKA SRIVASTAVA XII 532 2019-2020
331 SIDDHARTH SHUKLA XII 539 2019-2020
332 AASHUTOSH SINGH XII 1789 2019-2020
333 ANKIT BAJPAI XII 10 2019-2020
334 ROHIT YADAV XII 17 2019-2020
335 ANURAG PAL XII 219 2019-2020
336 SHIVENDRA PRATAP SINGH XII 506 2019-2020
337 SALONI VERMA XII 246 2019-2020
338 SURABHI AWASTHI XII 880 2020-2021
339 ANUSHKA AWASTHI XII 881 2019-2020
340 AYUSH KUSHWAHA XII 1244 2019-2020
341 RAHUL YADAV XII 1268 2019-2020
342 DARSHIKHA SINGH XII 703 2020-2021
343 JASSI SINGH XII 755 2020-2021
344 AKANSHA SINGH XII 1395 2020-2021
345 AYSUHI MISHRA XII 1420 2020-2021
346 HIMANSHU OJHA XII 1051 2020-2021
347 MUSKAN GUPTA XII 1989 2020-2021
348 PRIYANKA TIWARI XII 806 2020-2021
349 AKASH MAZUMDAR XII 476 2020-2021
350 APOORVA VISHWAKARMA XII 667 2020-2021
351 TEJAS TIWARI XII 766 2020-2021
352 ASHUTOSH SRIVASTAVA XII 781 2020-2021
353 RISHABH SINGH XII 841 2020-2021
354 SUHANSHU KASHYAP XII 984 2020-2021
355 SHREYA GUHA XII 1338 2020-2021
356 HARSH YADAV XII 1431 2020-2021
357 SHRUTI VERMA XII 429 2020-2021
358 ASHUTOSH VERMA XII 729 2020-2021
359 SHREYA AGNIHOTRI XII 1462 2020-2021
360 KASTROOI SAXENA XII 2000 2020-2021
361 AKHIL GUPTA XII 1984 2020-2021
362 ANIKET SINGH XII 1418 2020-2021
363 KHUSH MOHAN XII 424 2020-2021
364 DEVANSH KUSHAWA XII 164 2020-2021
365 ABHAY KATIYAR XII 1991 2020-2021
366 SHRISTI SINGH CHAUHAN XII 1209 2020-2021
367 BHARTI YADAV XII 708 2020-2021
368 ANSHU KUMAR XII 1421 2020-2021
369 SHOBHIT PAL XII 1985 2020-2021
370 AYUSH SINGH RAJPOOT XII 1125 2020-2021
371 ALOK GOSWAMI XII 1424 2020-2021
372 ISHA MAURYA XII 52 2020-2021
373 HARHS YADAV XII 1413 2020-2021
374 ASHWIN VERMA XII 1465 2020-2021
375 SANSKRITI PATHAK XII 46 2020-2021
376 AKSHAY KUMAR YADAV XII 625 2020-2021
377 PRAKHAR TRIPATHI XII 680 2020-2021
378 AAYUSHI SHARMA XII 1229 2020-2021
379 KESHAV AWASTHI XII 1256 2020-2021
380 KANISHAK SINGH XII 1331 2020-2021
381 SAKSHAM KAMAL XII 5 2020-2021
382 AKSHAT RAJPUT XII 19 2020-2021
383 ANANT AWASTHI XII 318 2020-2021
384 KRATIKA AGRAWAL XII 690 2019-2020
385 DURGESH SHUKLA XII 738 2020-2021
386 PRINCE AWASTHI XII 896 2020-2021
387 PULKIT PANDEY XII 945 2020-2021
388 NISHA PANDEY XII 1411 2020-2021
389 ARYAN SINGH XII 1440 2020-2021
390 RAKSHA SINGH XII 1468 2020-2021
391 VAISHNAVI SINGH XII 478 2020-2021
392 ANKITA SAHU XII 574 2020-2021
393 HARSHITA MISHRA XII 600 2020-2021
394 SHREYANSH SINGH XII 641 2020-2021
395 SAURAV SINGH XII 790 2020-2021
396 UTKARSH BAJPAI XII 796 2020-2021
397 KUMAR SUNDRAM XII 852 2020-2021
398 SHREYA SUPTA XII 1017 2020-2021
399 UTSAV SINGH II COPY XII 1525 2018-2019
400 SARTHAK SONI XII 861 2020-2021
401 AYUSH PATHAK XII 55 2020-2021
402 SHREYA SHUKLA XII 100 2020-2021
403 HEMENDRA SINGH XII 217 2020-2021
404 DEVOSHREE CHATTERJEE XII 270 2020-2021
405 ANURAG TRIPATHI XII 363 2019-2020
406 ARYAN KUMAR RAI XII 376 2020-2021
407 AMAN TIWARI XII 381 2019-2020
408 UTKARSH CHANDRA XII 620 2020-2021
409 RAJ ARYAN SINGH XII 637 2019-2020
410 AMBRISH SINGH XII 778 2020-2021
411 ANSHUMAN SINGH XII 779 2020-2021
412 HARPREET SINGH XII 1052 2020-2021
413 SAUMYA PRAJAPATI XII 1388 2020-2021
414 NAVYA SINGH XII 1986 2020-2021
415 aditya singh tomar XII 202 2020-2021
416 SHAGUN SHUKLA XII 60 2020-2021
417 ANANYA MISHRA XII 269 2020-2021
418 DIVYANSH SENGAR XII 750 2020-2021
419 ADITYA SINGH XII 1426 2020-2021
420 SAIJMYA SINGH XII 1988 2020-2021
421 SANJOLI AWASTHI XII 879 2021-2022
422 SHRUTI RAI XII 1429 2020-2021
423 PRIYANSHU SHUKLA XII 1480 2021-2022
424 UTKARSH SINGH PAL XII 1700 2021-2022
425 PRATYASHA SARKAR XII 01 2021-2022
426 DIVYANSHI SRIVATAVA XII 041 2021-2022
427 PRANAB SONKAR XII 45 2021-2022
428 VARSHA KUSHWAHA(DUPLICATE) XII 84 2018-2019
429 KHUSHI JAIN XII 108 2021-2022
430 ANANY SHUKLA XII 128 2021-2022
431 DHRUV SINGH XII 160 2021-2022
432 NIKITA KUSHWAHA XII 515 2021-2022
433 HARSHIT PAL XII 537 2021-2022
434 ADITYA SINGH XII 612 2021-2022
435 SANJOG VERMA XII 702 2021-2022
436 ANSHIKA DIXIT XII 714 2021-2022
437 SHEHA DIXIT XII 757 2021-2022
438 SATVIK DXIT XII 811 2021-2022
439 ANKIT KANAUJIA XII 859 2021-2022
440 PRATIKSHA CHANDRA XII 961 2021-2022
441 KANAL PAL XII 963 2021-2022
442 RATNIKA MAURYA XII 1037 2021-2022
443 SANCHIT DUBEY XII 1087 2021-2022
444 SHIVANK SRIVASTAVA XII 1210 2020-2021
445 RIYA SINGH XII 1257 2021-2022
446 VANSHKIA SINGH XII 1276 2021-2022
447 AADHYA NIGAM XII 1346 2021-2022
448 ANSHUL SINGH XII 1503 2021-2022
449 ANUSHKA VISWAKARMA XII 1603 2021-2022
450 PIYUSH KUMAR XII 1605 2021-2022
451 SHAMBHAVI PARIHAR XII 1672 2021-2022
452 VISHAL KUMAR XII 1690 2021-2022
453 SNEHA YADAV XII 1708 2021-2022
454 JAHNVI GUPTA XII 1711 2021-2022
455 ADITI MISHRA XII 1717 2021-2022
456 ANUSHKA MISHRA XII 1727 2015-2016
457 ADITI SHARMA XII 1764 2021-2022
458 SAHIL XII 1769 2021-2022
459 ARCHI GUPTA XII 1770 2021-2022
460 DANISH ANSARI XII 2084 2021-2022
461 RITANSH PRABHA XII 2085 2021-2022
462 NITIN KUAMR RAWAT XII 2087 2021-2022
463 ANURAG KUMAR XII 215 2021-2022
464 SANYA BHATIA XII 303 2021-2022
465 ANCHAL GAURAV SISDOIYA XII 491 2021-2022
466 SHREYANSH(DUPLICATE) XII 641 2020-2021
467 HARDEEP KAUR XII 1059 2021-2022
468 HIMANSHU RAJPUT XII 1137 2021-2022
469 SHREYA SINGH XII 1237 2021-2022
470 ANKIT KUMAR ARUN XII 1247 2021-2022
471 AAMARITANSH SHUKLA XII 1312 2021-2022
472 MUKUL SRIVASTAVA XII 1507 2021-2022
473 SIMRAN RAIYAT XII 1601 2021-2022
474 AYUSH YADAV XII 1713 2021-2022
475 SAUMYA SHARMA XII 1745 2021-2022
476 DEVANG SRIVASTAV XII 135 2021-2022
477 ASHUTOSH DAS XII 59 2022-2023
478 TANSUH SINGH DUPLICATE XII 113 2019-2020
479 ANSHUKA AWASTHI XII 360 2022-2023
480 ASTHA SARAN XII 365 2022-2023
481 SHARADDHA SHUKLA XII 540 2022-2023
482 PRASHANT GUPTA XII 580 2022-2023
483 NISHANT GUPTA XII 581 2022-2023
484 SHASHWAT GANWAR XII 655 2022-2023
485 AYUSHYMAN SINGH XII 1084 2022-2023
486 PRIYAM DUBEY XII 1086 2022-2023
487 SHAMBHAVI SINGH PARIHAR XII 1265 2022-2023
488 SWARANADEEP BISWAS XII 1309 2022-2023
489 ABHISHEK BAJPAI XII 1328 2022-2023
490 ISHIKA YADAV XII 1461 2022-2023
491 ABHISHEK SINGH XII 1505 2022-2023
492 RIYA CHAWLA XII 1514 2022-2023
493 NITISH GULATI XII 1710 2022-2023
494 ADITI SHARMA XII 1753 2022-2023
495 PAVANI MATHUR XII 1920 2022-2023
496 JEEVNI XII 1932 2022-2023
497 ANANYA KATIYAR XII 1945 2022-2023
498 ANSHIKA MISHRA XII 1972 2022-2023
499 TANISH PAL XII 2202 2022-2023
500 AYUSH KUMAR SHARMA XII 2207 2022-2023
501 SHAMBHAVI MISHRA XII 1938 2022-2023
502 HARSHIT YADAV XII 1961 2022-2023
503 EKTA VERMA XII 1591 2022-2023
504 ANANT GUPTA XII 1438 2022-2023
505 ANANYA SHARMA XII 1739 2022-2023
506 ANIKET PRATAP SINGH XII 844 2022-2023
507 RAJ SACHAN XII 527 2022-2023
508 AKSHAT MISHRA XII 184 2022-2023
509 ANSHIKA RAJ XII 447 2022-2023
510 NIKHIL KUMAR CHANDRA XII 1104 2022-2023
511 YASHASVI SHARMA XII 1325 2022-2023
512 RUDRAKSH XII 1381 2022-2023
513 SAUNDRYA YADAV XII 1721 2022-2023
514 DAKSH SHARMA XII 1947 2022-2023
515 TANISHK SHARMA XII 32 2022-2023
516 BHUYASH PATHAK XII 47 2022-2023
517 RISHABH MAURYA XII 53 2022-2023
518 AYUSH SINGH BHADAURYIA XII 61 2022-2023
519 SHRIYAM PANDEY XII 244 2022-2023
520 SANCHIT BAJPAI XII 522 2022-2023
521 MANYATA GUPTA XII 561 2022-2023
522 SAKSHAM SINGH XII 709 2022-2023
523 KSHITIZ PANDEY XII 726 2022-2023
524 RIDDHI DIXIT XII 742 2022-2023
525 AYUSH PAL XII 801 2022-2023
526 PARTH SHUKLA XII 820 2022-2023
527 SACHIN YADAV XII 946 2022-2023
528 ANSHIKA XII 1014 2022-2023
529 ARYAN SINGH XII 1049 2022-2023
530 ISHIKA PWAR XII 1187 2022-2023
531 PURNIMA MISHRA XII 1219 2022-2023
532 VANSH KUMAR SINGH XII 1258 2022-2023
533 RISHI RAJ SENGAR XII 1279 2022-2023
534 SATVIK GUPTA XII 1308 2022-2023
535 KASHISH YADAV XII 1340 2022-2023
536 GAURAV SINGH XII 1425 2022-2023
537 ANSH SINGH XII 1593 2022-2023
538 SURYANSH CHANDEL XII 1771 2022-2023
539 ANSHIKA SHARMA XII 1960 2022-2023
540 AYUSH PAL XII 1982 2022-2023
541 SWATI TIWARI XII 2203 2022-2023
542 AKSHAT PAL XII 3 2022-2023
543 YASHI SACHAN XII 9 2022-2023
544 ASHNA YADAV XII 256 2022-2023
545 ANUJ TIWARI XII 313 2022-2023
546 ARUAN PAL XII 336 2022-2023
547 528 XII ADIBA HUSAIN 2022-2023
548 PRAKHAR BEHAL XII 1095 2022-2023
549 APARNA SINGH XII 1110 2022-2023
550 SANSKAR SRIVATAVA XII 1199 2022-2023
551 ALKSHAT DIXIT XII 1506 2022-2023
552 AYUSHI YADAV XII 1560 2022-2023
553 PRITHIVI CHAUHAN XII 1624 2022-2023
554 SHAMBHAVI CHAURASIA XII 1729 2022-2023
555 NITIN PAL XII 1883 2022-2023
556 AYUSH TRIVEDI XII 1890 2022-2023
557 UJJWAL PRATAP SINGH XII 1907 2022-2023
558 TANISHQ SRIVASTAVA XII 1913 2022-2023
559 UTKARSH SINGH PAL XII 1914 2022-2023
560 SHIVANG GUPTA XII 1943 2022-2023
561 ARYAN KUMAR XII 1948 2022-2023
562 HARSH GUPTA XII 1977 2022-2023
563 KANISHKA YADAV XII 2117 2022-2023
564 VAIBAV PANDEY XII 2204 2022-2023